
SOIL |
|
| Total Petroleum Hydrocarbon Identification | Mod. EPA 8015, NWTPH-HCID |
| Fuel Scan C5-C40 | Mod. EPA 8015 |
| Gasoline | NWTPH-Gx (FID, PID, or MS) |
| Diesel | NWTPH-Dx |
| Oil | NWTPH-Dx Extended |
| BTEX | EPA 8021B, EPA 8260C |
| MTBE | EPA 8260C |
| EDB/EDC | EPA 8260C |
| EDB (Low Level) | EPA 8011 |
| Chlorinated VOCs | EPA 8021B, EPA 8260C |
| Volatile Organic Compounds (VOCs) | EPA 8260C |
| Ketones | EPA 8260C |
| Polynucleated Aromatics (PAH) | EPA 8270D, EPA 8270D SIMS |
| Pentachlorophenol (PCP) | EPA 8270D |
| Semi-Volatile Organic Compounds (SVOCs) | EPA 8270D |
| PCBs | EPA 8082 |
| Chlorinated Pesticides | EPA 8081 |
| Chlorinated Herbicides | Mod. EPA 8151/8270 |
| Organophosphorus Pesticides | Mod. EPA 8141/8270 |
| TCLP VOCs | EPA 1311/8260C |
| TCLP SVOCs | EPA 1311/8270D |
WATER |
|
| Total Petroleum Hydrocarbon Identification | Mod. EPA 8015, NWTPH-HCID |
| Fuel Scan C5-C40 | Mod. EPA 8015 |
| Gasoline | NWTPH-Gx (FID, PID, or MS) |
| Diesel | NWTPH-Dx |
| Oil | NWTPH-Dx Extended |
| Dissolved Methane | Mod. EPA 8015 |
| Dissolved Methane, Ethane, Ethene | R. S. Kerr SOP-175 |
| BTEX | EPA 8021B, EPA 8260C |
| MTBE | EPA 8260C |
| EDB/EDC | EPA 8260C |
| EDB (Low Level) | EPA 8011 |
| Chlorinated VOCs | EPA 8021B, EPA 8260C |
| VOCs | EPA 8260C |
| Ketones | EPA 8260C |
| Polynucleated Aromatics (PAH) | EPA 8270D, EPA 8270D SIMS |
| Pentachlorophenol (PCP) | EPA 8270D |
| Semi VOCs | EPA 8270D |
| PCBs | EPA 8082 |
| Chlorinated Pesticides | EPA 8081 |
| Chlorinated Herbicides | Mod. EPA 8151/8270 |
| Organophosphorus Pesticides | Mod. EPA 8141/8270 |
| TCLP VOCs | EPA 1311/8260C |
| TCLP SVOCs | EPA 1311/8270D |
VAPOR |
|
| Gasoline | Mod. EPA 8015, Mod. NWTPH-Gx |
| BTEX | EPA 8021B, EPA 8260C |
| VOCs | EPA 8260C |
| Methane | Mod. EPA 8015 |
| Methane, Ethane, Ethene | Mod. EPA 8015 |
SOIL AND WATER - Total and Dissolved Metals by EPA 6020 |
| As | Cr | Sb |
| Ag | Cu | Se |
| Ba | Hg | Tl |
| Be | Ni | Zn |
| Cd | Pb |
| TAL Metals | EPA 6020 |
| Priority Pollutant Metals | EPA 6020 |
| RCRA8 Metals | EPA 6020 |
| MTCA5 Metals | EPA 6020 |
| TCLP RCRA8 Metals | EPA 1311/6020 |
| TCLP individual metals | EPA 1311/6020 |
| Chromium, Hexavalent | EPA 7196A, SM 3500-CR-D |
SOIL |
|
| Alkalinity | SM 2320B |
| Cyanide | SM 4500 CN-E |
| Nitrate | EPA 353.5, SM 4500-NO3-D |
| Nitrite | EPA 354.1, SM 4500-N02-B |
| pH | EPA 150.1, EPA 9045 |
| Sulfate | EPA 9056 |
| Total Organic Carbon (TOC) | EPA 415.1, EPA 9060 |
WATER |
|
| Alkalinity | EPA 310.1, SM 2320B |
| Ammonia | EPA 350.3 |
| Biological Oxygen Demand (BOD) | EPA 405.1, SM 5210B |
| Chemical Oxygen Demand (COD) | EPA 410.4, SM 5220D |
| Chloride | EPA 325.3, SM 4500-CL-C |
| Chlorine | SM 4500-CL-G |
| Conductivity | EPA 120.1, SM 2510B |
| Cyanide | SM 4500 CN-E |
| Dissolved Oxygen | SM 4500 O-G |
| Nitrate | EPA 353.5, SM 4500-NO3-D |
| Nitrite | EPA 354.1, SM 4500-N02-B |
| Nitrogen as Kjeldahl (TKN) | SM 4500-N-C |
| Nitrogen as Nitrate | EPA 353.2 |
| Perchlorate | EPA 314.0 |
| pH | EPA 150.1, EPA 9040 |
| Phosphorus | EPA 6010B |
| Salinity | SM 2520B |
| Sulfate | EPA 375.4 |
| Sulfide | SM 4500-S2-E |
| Total Dissolved Solids (TDS) | EPA 160.1 |
| Total Organic Carbon (TOC) | EPA 415.1, EPA 9060, SM 5310B |
| Total Settleable Solids | SM 2540 |
| Total Solids | EPA 160.3 |
| Total Suspended Solids (TSS) | EPA 160.2 |
| Turbidity | EPA 180.1 |
| Asbestos | Polarized Light Microscopy |
| Flash Point (PMCC) | ASTM D-93, EPA 1010 |
| Oil & Grease | EPA 413.2 |
| Paint Filter Test | EPA 9095 |
| Total Halogens | EPA 9076 |