| Volatile Organic Compounds |
| Method |
|
Analytes |
| 8021B | | VOC Halogens and BTEX |
| 8240/8260 | | VOCs |
| 8020 | | MTBE/EDB/EDC |
| 8010 | | Halogens |
| 8015 | | Total Petroleum Hydrocarbons (TPH) as gas or diesel (or higher) |
| Natural Gas | | Methane, Light Hydrocarbons |
| R. S. Kerr | | Dissolved Gases in Water |
| 418.1 | | Total (Recoverable) Petroleum Hydrocarbons (T(R)PH) |
| | | |
| Other Organic Compounds |
| 8040 | | Phenols |
| 8080/8081 | | Pesticides and PCBs |
| 8100 | | Polyaromatic Hydrocarbons (PAHs) |
| 8270 | | Semivolatiles |
| 8150 | | Herbicides |
| | | |
| Gases |
| Biogenic/Fixed Gases | | O2, CH4, CO2, CO, He, H2, N2, 2O |
| Sulfur Gases | | H2S, COS, CS2, Mercaptans |
| Natural Gases | | C1-C6+ Hydrocarbons |
| Coal Gases | | C1-C6+ Hydrocarbons |
| | | |
| Non-Organic Compounds |
| 6010 | | RCRA Metals |
| 7471 | | Mercury (Cold Vapor) |
| Asbestos Analysis | | PLM (polarized light microscopy) |
|